Standings

Get your Fantasy Name now! 
Change your customer ID # to your Fantasy Name.

 


Check out ShareBuilder, a great way to buy stocks. Links to ShareBuilder.com

 

Fantasy League Name

FantasyStockMarket

Standings results as of the market close on Thursday, November 20, 2008


Your Customer ID # / Fantasy Name is displayed on your Fantasy Balance.  You can click the number hyperlink to see the transactions of the players.

Top Twenty Standings

Rank ID# / Fantasy Name Fantasy Value Gain or (Loss) % Gain or (Loss)
1 Jokers $148,728.55 $48,728.55 48.73%
2 fastfishing $113,237.80 $13,237.80 13.24%
3 caliking408 $112,158.60 $12,158.60 12.16%
4 497342 $111,973.25 $11,973.25 11.97%
5 437169 $106,430.50 $6,430.50 6.43%
6 catapult427 $104,275.25 $4,275.25 4.28%
7 497802 $102,676.90 $2,676.90 2.68%
8 497188 $100,751.60 $751.60 0.75%
9 adiaz36 $99,977.05 ($22.95) (0.02%)
10 scardboy $99,976.22 ($23.78) (0.02%)
11 497350 $99,955.05 ($44.95) (0.04%)
12 G.B.S $99,952.05 ($47.95) (0.05%)
13 497950 $99,945.15 ($54.85) (0.05%)
14 497144 $99,922.90 ($77.10) (0.08%)
15 498824 $99,829.40 ($170.60) (0.17%)
16 498031 $99,804.05 ($195.95) (0.20%)
17 498825 $99,787.05 ($212.95) (0.21%)
18 dan5533 $99,664.14 ($335.86) (0.34%)
19 498743 $99,658.05 ($341.95) (0.34%)
20 496710 $99,550.05 ($449.95) (0.45%)


Bottom Ten Standings
Rank ID# / Fantasy Name Fantasy Value Gain or (Loss) % Gain or (Loss)
1 Hrk $63,435.30 ($36,564.70) (36.56%)
2 495301 $65,090.10 ($34,909.90) (34.91%)
3 Dr Phil $69,025.19 ($30,974.81) (30.97%)
4 494437 $70,300.05 ($29,699.95) (29.70%)
5 CAITLIN, $ $70,986.20 ($29,013.80) (29.01%)
6 495669 $71,360.25 ($28,639.75) (28.64%)
7 sheepherder $71,624.80 ($28,375.20) (28.38%)
8 495824 $72,725.89 ($27,274.11) (27.27%)
9 495796 $73,250.25 ($26,749.75) (26.75%)
10 BabyMike $73,691.80 ($26,308.20) (26.31%)